Norway · official accounts

Utsira

National code 1151. 11 annual observations and 80 native accounting measures are available.

Revenue69.3 m NOK
Expenditure70.6 m NOK
Fiscal result1.1 m NOK
Debt48.5 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
202569.3 m NOK70.6 m NOK1.1 m NOK48.5 m NOK
202470.2 m NOK64.8 m NOK8.9 m NOK40.2 m NOK
202365.1 m NOK58.3 m NOK9.4 m NOK41.9 m NOK
202256.8 m NOK48.6 m NOK10.3 m NOK25.3 m NOK
202146.7 m NOK43.8 m NOK4.3 m NOK25.8 m NOK
202046.1 m NOK43.3 m NOK4.1 m NOK27.0 m NOK
201943.2 m NOK41.3 m NOK3.0 m NOK26.1 m NOK
201843.0 m NOK39.0 m NOK4.9 m NOK26.5 m NOK
201741.3 m NOK39.6 m NOK2.6 m NOK23.4 m NOK
201644.1 m NOK42.3 m NOK2.9 m NOK20.2 m NOK
201539.5 m NOK39.9 m NOK0.7 m NOK20.9 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.