Norway · official accounts
Time
National code 1121. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 2.2 bn NOK | 2.1 bn NOK | 108.0 m NOK | 1.8 bn NOK |
| 2024 | 2.1 bn NOK | 2.1 bn NOK | -10.0 m NOK | 1.7 bn NOK |
| 2023 | 1.9 bn NOK | 2.0 bn NOK | 28.3 m NOK | 1.7 bn NOK |
| 2022 | 1.8 bn NOK | 1.8 bn NOK | 79.6 m NOK | 1.5 bn NOK |
| 2021 | 1.6 bn NOK | 1.6 bn NOK | 112.1 m NOK | 1.4 bn NOK |
| 2020 | 1.5 bn NOK | 1.5 bn NOK | 26.7 m NOK | 1.4 bn NOK |
| 2019 | 1.5 bn NOK | 1.5 bn NOK | 24.6 m NOK | 1.3 bn NOK |
| 2018 | 1.4 bn NOK | 1.4 bn NOK | 5.6 m NOK | 1.2 bn NOK |
| 2017 | 1.4 bn NOK | 1.4 bn NOK | 40.2 m NOK | 1.2 bn NOK |
| 2016 | 1.3 bn NOK | 1.3 bn NOK | 56.7 m NOK | 991.7 m NOK |
| 2015 | 1.3 bn NOK | 1.3 bn NOK | 35.7 m NOK | 912.8 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.