Norway · official accounts

Sveio

National code 4612. 6 annual observations and 80 native accounting measures are available.

Revenue707.8 m NOK
Expenditure696.8 m NOK
Fiscal result26.0 m NOK
Debt449.1 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025707.8 m NOK696.8 m NOK26.0 m NOK449.1 m NOK
2024664.8 m NOK687.4 m NOK-8.8 m NOK430.2 m NOK
2023616.2 m NOK629.0 m NOK3.3 m NOK395.3 m NOK
2022590.0 m NOK590.9 m NOK20.6 m NOK390.3 m NOK
2021556.2 m NOK543.8 m NOK22.1 m NOK398.2 m NOK
2020531.7 m NOK530.1 m NOK11.1 m NOK370.6 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.