Norway · official accounts
Surnadal
National code 1566. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 876.6 m NOK | 872.8 m NOK | -17.5 m NOK | 737.5 m NOK |
| 2024 | 828.3 m NOK | 845.0 m NOK | -33.2 m NOK | 725.9 m NOK |
| 2023 | 790.0 m NOK | 789.8 m NOK | -5.9 m NOK | 674.6 m NOK |
| 2022 | 708.9 m NOK | 697.4 m NOK | 5.7 m NOK | 612.3 m NOK |
| 2021 | 668.0 m NOK | 656.7 m NOK | 16.2 m NOK | 612.6 m NOK |
| 2020 | 629.7 m NOK | 624.3 m NOK | 10.0 m NOK | 450.0 m NOK |
| 2019 | 576.6 m NOK | 600.3 m NOK | -15.2 m NOK | 377.0 m NOK |
| 2018 | 562.0 m NOK | 574.4 m NOK | -13.2 m NOK | 364.3 m NOK |
| 2017 | 561.2 m NOK | 553.1 m NOK | 9.6 m NOK | 344.3 m NOK |
| 2016 | 538.8 m NOK | 538.2 m NOK | 2.9 m NOK | 346.5 m NOK |
| 2015 | 517.4 m NOK | 519.8 m NOK | 3.9 m NOK | 354.4 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.