Norway · official accounts

Steigen

National code 1848. 11 annual observations and 80 native accounting measures are available.

Revenue403.3 m NOK
Expenditure412.3 m NOK
Fiscal result-14.3 m NOK
Debt346.2 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025403.3 m NOK412.3 m NOK-14.3 m NOK346.2 m NOK
2024435.3 m NOK411.0 m NOK19.5 m NOK320.8 m NOK
2023374.6 m NOK396.5 m NOK-23.6 m NOK313.4 m NOK
2022384.6 m NOK378.5 m NOK9.1 m NOK297.6 m NOK
2021339.5 m NOK345.7 m NOK0.7 m NOK302.5 m NOK
2020327.6 m NOK319.0 m NOK11.7 m NOK283.8 m NOK
2019310.8 m NOK314.3 m NOK0.5 m NOK281.3 m NOK
2018317.9 m NOK294.2 m NOK29.5 m NOK275.6 m NOK
2017275.9 m NOK280.4 m NOK-2.6 m NOK276.5 m NOK
2016265.8 m NOK270.5 m NOK-2.7 m NOK267.7 m NOK
2015243.4 m NOK255.1 m NOK-11.1 m NOK232.1 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.