Norway · official municipal finance
Sokndal
National code 1111. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | NOK 435,966,000 | NOK 452,703,000 | NOK 4,709,000 | NOK 321,134,000 |
| 2024 | NOK 409,813,000 | NOK 420,344,000 | NOK 7,961,000 | NOK 315,061,000 |
| 2023 | NOK 389,185,000 | NOK 386,857,000 | NOK 17,432,000 | NOK 271,986,000 |
| 2022 | NOK 363,006,000 | NOK 364,871,000 | NOK 1,960,000 | NOK 259,041,000 |
| 2021 | NOK 336,738,000 | NOK 336,952,000 | NOK 8,795,000 | NOK 257,355,000 |
| 2020 | NOK 311,111,000 | NOK 306,766,000 | NOK 13,056,000 | NOK 242,552,000 |
| 2019 | NOK 301,303,000 | NOK 303,541,000 | NOK 11,151,000 | NOK 235,366,000 |
| 2018 | NOK 303,288,000 | NOK 297,223,000 | NOK 9,284,000 | NOK 237,125,000 |
| 2017 | NOK 291,187,000 | NOK 290,409,000 | NOK 12,799,000 | NOK 244,316,000 |
| 2016 | NOK 281,996,000 | NOK 283,467,000 | NOK 6,087,000 | NOK 237,638,000 |
| 2015 | NOK 272,673,000 | NOK 272,437,000 | NOK 4,387,000 | NOK 238,988,000 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- NOK 435,966,000
- Expenditure
- NOK 452,703,000
- Balance
- NOK 4,709,000
Source line items
Source line items
151 reported rows
| Year | Stage | Side | Code / item | Amount |
|---|---|---|---|---|
| 100:AGD10Political management — Gross operating expenditure | NOK 3,383,000 | |||
| 100:AGD14Political management — Gross operating revenues | NOK 25,000 | |||
| 110:AGD10Regulation and control — Gross operating expenditure | NOK 1,059,000 | |||
| 110:AGD14Regulation and control — Gross operating revenues | NOK 247,000 | |||
| 120:AGD10Administration — Gross operating expenditure | NOK 29,417,000 | |||
| 120:AGD14Administration — Gross operating revenues | NOK 2,468,000 | |||
| 121:AGD10Administration expenses of managing property/property management — Gross operating expenditure | NOK 1,396,000 | |||
| 121:AGD14Administration expenses of managing property/property management — Gross operating revenues | NOK 78,000 | |||
| 130:AGD10Administration buildings — Gross operating expenditure | NOK 4,513,000 | |||
| 130:AGD14Administration buildings — Gross operating revenues | NOK 1,378,000 | |||
| 170:AGD10This years' pension premium deviation — Gross operating expenditure | -NOK 3,596,000 | |||
| 171:AGD10Amortisation of previous years' pension premium deviation — Gross operating expenditure | NOK 7,737,000 |
Sources and data
Sources and data
Missing values are not estimated.