Norway · official accounts

Røst

National code 1856. 11 annual observations and 80 native accounting measures are available.

Revenue113.7 m NOK
Expenditure107.1 m NOK
Fiscal result7.2 m NOK
Debt94.3 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025113.7 m NOK107.1 m NOK7.2 m NOK94.3 m NOK
2024100.6 m NOK104.5 m NOK-2.6 m NOK86.9 m NOK
202399.0 m NOK100.8 m NOK-0.0 m NOK87.9 m NOK
202287.7 m NOK79.8 m NOK8.9 m NOK90.7 m NOK
202177.6 m NOK74.0 m NOK5.5 m NOK63.9 m NOK
202078.1 m NOK74.8 m NOK5.3 m NOK57.9 m NOK
201974.7 m NOK75.9 m NOK0.3 m NOK51.2 m NOK
201871.0 m NOK68.2 m NOK4.7 m NOK52.2 m NOK
201770.8 m NOK65.9 m NOK6.3 m NOK53.2 m NOK
201669.0 m NOK68.6 m NOK1.9 m NOK54.8 m NOK
201571.8 m NOK68.7 m NOK3.9 m NOK56.9 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.