Norway · official accounts
Risør
National code 4201. 6 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 841.5 m NOK | 830.8 m NOK | 15.7 m NOK | 656.2 m NOK |
| 2024 | 784.1 m NOK | 793.2 m NOK | -2.5 m NOK | 656.6 m NOK |
| 2023 | 738.1 m NOK | 768.4 m NOK | -24.1 m NOK | 668.8 m NOK |
| 2022 | 709.8 m NOK | 715.6 m NOK | -1.8 m NOK | 671.5 m NOK |
| 2021 | 670.5 m NOK | 651.7 m NOK | 18.8 m NOK | 675.0 m NOK |
| 2020 | 642.4 m NOK | 634.2 m NOK | 7.8 m NOK | 667.0 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.