Norway · official accounts

Rennebu

National code 5022. 8 annual observations and 80 native accounting measures are available.

Revenue412.3 m NOK
Expenditure401.1 m NOK
Fiscal result-6.2 m NOK
Debt379.8 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025412.3 m NOK401.1 m NOK-6.2 m NOK379.8 m NOK
2024387.3 m NOK397.8 m NOK-20.5 m NOK376.2 m NOK
2023366.1 m NOK388.0 m NOK-30.4 m NOK340.0 m NOK
2022331.0 m NOK351.0 m NOK-17.6 m NOK303.0 m NOK
2021314.4 m NOK308.5 m NOK5.7 m NOK255.3 m NOK
2020298.5 m NOK278.6 m NOK20.8 m NOK218.4 m NOK
2019287.9 m NOK275.8 m NOK13.3 m NOK213.4 m NOK
2018283.6 m NOK272.5 m NOK12.0 m NOK219.5 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.