Norway · official accounts
Rauma
National code 1539. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 932.5 m NOK | 920.8 m NOK | 8.6 m NOK | 910.4 m NOK |
| 2024 | 890.5 m NOK | 873.9 m NOK | 12.4 m NOK | 912.0 m NOK |
| 2023 | 846.8 m NOK | 832.8 m NOK | 17.4 m NOK | 928.6 m NOK |
| 2022 | 772.9 m NOK | 744.6 m NOK | 32.3 m NOK | 891.7 m NOK |
| 2021 | 732.9 m NOK | 739.4 m NOK | -0.2 m NOK | 804.6 m NOK |
| 2020 | 699.0 m NOK | 746.0 m NOK | -40.1 m NOK | 735.5 m NOK |
| 2019 | 691.4 m NOK | 714.2 m NOK | -10.6 m NOK | 666.0 m NOK |
| 2018 | 673.8 m NOK | 671.1 m NOK | 5.9 m NOK | 657.3 m NOK |
| 2017 | 637.6 m NOK | 622.4 m NOK | 15.3 m NOK | 731.8 m NOK |
| 2016 | 615.6 m NOK | 598.5 m NOK | 20.8 m NOK | 532.2 m NOK |
| 2015 | 577.1 m NOK | 582.5 m NOK | -7.5 m NOK | 392.8 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.