Norway · official accounts

Oslo - Oslove

National code 0301. 11 annual observations and 80 native accounting measures are available.

Revenue93.4 bn NOK
Expenditure91.4 bn NOK
Fiscal result3.4 bn NOK
Debt78.2 bn NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
202593.4 bn NOK91.4 bn NOK3.4 bn NOK78.2 bn NOK
202486.6 bn NOK88.8 bn NOK-795.2 m NOK68.7 bn NOK
202382.7 bn NOK83.8 bn NOK-691.9 m NOK56.3 bn NOK
202279.7 bn NOK78.2 bn NOK4.3 bn NOK47.1 bn NOK
202177.2 bn NOK74.9 bn NOK3.5 bn NOK41.1 bn NOK
202070.4 bn NOK69.1 bn NOK2.6 bn NOK37.1 bn NOK
201966.1 bn NOK64.4 bn NOK3.0 bn NOK32.4 bn NOK
201862.4 bn NOK59.9 bn NOK3.2 bn NOK29.1 bn NOK
201759.8 bn NOK57.0 bn NOK2.5 bn NOK25.2 bn NOK
201655.2 bn NOK53.3 bn NOK2.0 bn NOK28.6 bn NOK
201551.7 bn NOK51.2 bn NOK1.8 bn NOK26.6 bn NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.