Norway · official accounts
Osen
National code 5020. 8 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 172.2 m NOK | 166.5 m NOK | 3.3 m NOK | 132.2 m NOK |
| 2024 | 179.9 m NOK | 159.5 m NOK | 15.6 m NOK | 132.1 m NOK |
| 2023 | 158.0 m NOK | 154.1 m NOK | 2.3 m NOK | 134.1 m NOK |
| 2022 | 147.6 m NOK | 137.4 m NOK | 11.2 m NOK | 84.0 m NOK |
| 2021 | 136.4 m NOK | 132.6 m NOK | 4.2 m NOK | 86.0 m NOK |
| 2020 | 136.5 m NOK | 130.3 m NOK | 7.0 m NOK | 92.9 m NOK |
| 2019 | 124.9 m NOK | 120.8 m NOK | 4.9 m NOK | 87.5 m NOK |
| 2018 | 132.1 m NOK | 119.3 m NOK | 13.1 m NOK | 82.0 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.