Norway · official accounts
Oppdal
National code 5021. 8 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 1.0 bn NOK | 975.6 m NOK | 50.5 m NOK | 483.4 m NOK |
| 2024 | 933.8 m NOK | 955.7 m NOK | -1.1 m NOK | 449.7 m NOK |
| 2023 | 881.2 m NOK | 897.4 m NOK | 12.0 m NOK | 402.3 m NOK |
| 2022 | 794.1 m NOK | 776.0 m NOK | 40.4 m NOK | 354.8 m NOK |
| 2021 | 727.9 m NOK | 705.4 m NOK | 38.5 m NOK | 307.4 m NOK |
| 2020 | 673.1 m NOK | 675.7 m NOK | 12.8 m NOK | 311.4 m NOK |
| 2019 | 662.9 m NOK | 664.2 m NOK | 16.0 m NOK | 278.9 m NOK |
| 2018 | 654.9 m NOK | 632.5 m NOK | 28.1 m NOK | 272.4 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.