Norway · official municipal finance
Molde
National code 1506. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | NOK 4,247,961,000 | NOK 4,088,797,000 | NOK 14,405,000 | NOK 4,827,912,000 |
| 2024 | NOK 3,991,012,000 | NOK 3,942,444,000 | -NOK 87,151,000 | NOK 4,737,083,000 |
| 2023 | NOK 3,798,221,000 | NOK 3,790,597,000 | -NOK 88,282,000 | NOK 4,810,704,000 |
| 2022 | NOK 3,468,706,000 | NOK 3,448,119,000 | -NOK 12,307,000 | NOK 4,694,437,000 |
| 2021 | NOK 3,260,676,000 | NOK 3,210,253,000 | NOK 85,079,000 | NOK 4,439,760,000 |
| 2020 | NOK 3,118,402,000 | NOK 3,020,207,000 | NOK 100,686,000 | NOK 4,243,868,000 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- NOK 4,247,961,000
- Expenditure
- NOK 4,088,797,000
- Balance
- NOK 14,405,000
Source line items
Source line items
165 reported rows
| Year | Stage | Side | Code / item | Amount |
|---|---|---|---|---|
| 100:AGD10Political management — Gross operating expenditure | NOK 9,313,000 | |||
| 100:AGD14Political management — Gross operating revenues | NOK 213,000 | |||
| 110:AGD10Regulation and control — Gross operating expenditure | NOK 2,849,000 | |||
| 110:AGD14Regulation and control — Gross operating revenues | NOK 344,000 | |||
| 120:AGD10Administration — Gross operating expenditure | NOK 124,702,000 | |||
| 120:AGD14Administration — Gross operating revenues | NOK 32,684,000 | |||
| 121:AGD10Administration expenses of managing property/property management — Gross operating expenditure | NOK 1,000 | |||
| 130:AGD10Administration buildings — Gross operating expenditure | NOK 52,563,000 | |||
| 130:AGD14Administration buildings — Gross operating revenues | NOK 370,000 | |||
| 170:AGD10This years' pension premium deviation — Gross operating expenditure | -NOK 156,599,000 | |||
| 171:AGD10Amortisation of previous years' pension premium deviation — Gross operating expenditure | NOK 128,855,000 | |||
| 172:AGD10Pension — Gross operating expenditure | NOK 997,000 |
Sources and data
Sources and data
Missing values are not estimated.