Norway · official accounts

Luster

National code 4644. 6 annual observations and 80 native accounting measures are available.

Revenue896.2 m NOK
Expenditure877.2 m NOK
Fiscal result36.0 m NOK
Debt529.9 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025896.2 m NOK877.2 m NOK36.0 m NOK529.9 m NOK
2024846.9 m NOK856.4 m NOK-3.5 m NOK484.6 m NOK
2023819.9 m NOK795.9 m NOK45.8 m NOK417.9 m NOK
2022778.0 m NOK683.9 m NOK88.9 m NOK418.6 m NOK
2021696.3 m NOK635.3 m NOK87.2 m NOK407.1 m NOK
2020599.8 m NOK592.1 m NOK26.7 m NOK410.6 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.