Norway · official municipal finance
Kvinnherad
National code 4617. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | NOK 1,796,042,000 | NOK 1,861,725,000 | -NOK 25,749,000 | NOK 1,723,117,000 |
| 2024 | NOK 1,712,026,000 | NOK 1,764,386,000 | NOK 83,958,000 | NOK 1,650,870,000 |
| 2023 | NOK 1,620,325,000 | NOK 1,642,922,000 | NOK 137,802,000 | NOK 1,498,144,000 |
| 2022 | NOK 1,762,899,000 | NOK 1,515,105,000 | NOK 76,284,000 | NOK 1,496,587,000 |
| 2021 | NOK 1,532,905,000 | NOK 1,426,958,000 | NOK 204,253,000 | NOK 1,370,652,000 |
| 2020 | NOK 1,369,669,000 | NOK 1,392,882,000 | NOK 32,473,000 | NOK 1,376,020,000 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- NOK 1,796,042,000
- Expenditure
- NOK 1,861,725,000
- Balance
- -NOK 25,749,000
Source line items
Source line items
166 reported rows
| Year | Stage | Side | Code / item | Amount |
|---|---|---|---|---|
| 100:AGD10Political management — Gross operating expenditure | NOK 9,752,000 | |||
| 100:AGD14Political management — Gross operating revenues | NOK 224,000 | |||
| 110:AGD10Regulation and control — Gross operating expenditure | NOK 600,000 | |||
| 110:AGD14Regulation and control — Gross operating revenues | NOK 133,000 | |||
| 120:AGD10Administration — Gross operating expenditure | NOK 64,399,000 | |||
| 120:AGD14Administration — Gross operating revenues | NOK 15,987,000 | |||
| 121:AGD10Administration expenses of managing property/property management — Gross operating expenditure | NOK 4,380,000 | |||
| 130:AGD10Administration buildings — Gross operating expenditure | NOK 9,537,000 | |||
| 130:AGD14Administration buildings — Gross operating revenues | NOK 1,081,000 | |||
| 170:AGD10This years' pension premium deviation — Gross operating expenditure | -NOK 69,000 | |||
| 171:AGD10Amortisation of previous years' pension premium deviation — Gross operating expenditure | NOK 35,510,000 | |||
| 173:AGD10Premium fund — Gross operating expenditure | -NOK 99,057,000 |
Sources and data
Sources and data
Missing values are not estimated.