Norway · official accounts
Kvam
National code 4622. 6 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 1.2 bn NOK | 1.3 bn NOK | -59.7 m NOK | 1.3 bn NOK |
| 2024 | 1.1 bn NOK | 1.2 bn NOK | -87.9 m NOK | 1.3 bn NOK |
| 2023 | 1.1 bn NOK | 1.1 bn NOK | 9.4 m NOK | 1.2 bn NOK |
| 2022 | 1.2 bn NOK | 1.1 bn NOK | 88.6 m NOK | 1.2 bn NOK |
| 2021 | 1.0 bn NOK | 968.5 m NOK | 72.5 m NOK | 1.1 bn NOK |
| 2020 | 886.3 m NOK | 879.0 m NOK | 11.2 m NOK | 1.1 bn NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.