Norway · official accounts

Klepp

National code 1120. 11 annual observations and 80 native accounting measures are available.

Revenue2.2 bn NOK
Expenditure2.1 bn NOK
Fiscal result131.9 m NOK
Debt1.6 bn NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
20252.2 bn NOK2.1 bn NOK131.9 m NOK1.6 bn NOK
20242.0 bn NOK2.0 bn NOK58.3 m NOK1.5 bn NOK
20231.9 bn NOK1.8 bn NOK112.6 m NOK1.2 bn NOK
20221.8 bn NOK1.7 bn NOK118.1 m NOK1.0 bn NOK
20211.7 bn NOK1.6 bn NOK147.7 m NOK1.1 bn NOK
20201.5 bn NOK1.5 bn NOK77.6 m NOK1.1 bn NOK
20191.5 bn NOK1.5 bn NOK57.0 m NOK904.3 m NOK
20181.4 bn NOK1.4 bn NOK42.4 m NOK867.0 m NOK
20171.4 bn NOK1.4 bn NOK29.7 m NOK836.3 m NOK
20161.3 bn NOK1.3 bn NOK58.8 m NOK820.1 m NOK
20151.3 bn NOK1.2 bn NOK51.0 m NOK790.7 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.