Norway · official accounts

Heim

National code 5055. 6 annual observations and 80 native accounting measures are available.

Revenue893.3 m NOK
Expenditure889.4 m NOK
Fiscal result-0.8 m NOK
Debt862.5 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025893.3 m NOK889.4 m NOK-0.8 m NOK862.5 m NOK
2024875.2 m NOK830.9 m NOK41.9 m NOK754.0 m NOK
2023764.1 m NOK736.6 m NOK39.3 m NOK653.8 m NOK
2022730.8 m NOK668.7 m NOK76.1 m NOK599.6 m NOK
2021643.0 m NOK668.8 m NOK-7.6 m NOK562.8 m NOK
2020630.6 m NOK655.1 m NOK-12.1 m NOK470.6 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.