Norway · official accounts

Grong

National code 5045. 8 annual observations and 80 native accounting measures are available.

Revenue457.4 m NOK
Expenditure445.3 m NOK
Fiscal result10.2 m NOK
Debt426.0 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025457.4 m NOK445.3 m NOK10.2 m NOK426.0 m NOK
2024444.4 m NOK441.4 m NOK-1.1 m NOK418.5 m NOK
2023398.9 m NOK395.5 m NOK7.1 m NOK407.7 m NOK
2022369.5 m NOK375.3 m NOK-2.8 m NOK391.7 m NOK
2021358.1 m NOK362.5 m NOK-2.2 m NOK391.2 m NOK
2020350.4 m NOK347.1 m NOK3.1 m NOK375.9 m NOK
2019355.9 m NOK350.7 m NOK10.2 m NOK378.6 m NOK
2018353.9 m NOK346.6 m NOK7.1 m NOK390.7 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.