Norway · official accounts
Gloppen
National code 4650. 6 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 834.5 m NOK | 823.6 m NOK | -0.9 m NOK | 826.5 m NOK |
| 2024 | 785.4 m NOK | 767.1 m NOK | 5.6 m NOK | 808.0 m NOK |
| 2023 | 727.5 m NOK | 715.9 m NOK | -4.9 m NOK | 754.2 m NOK |
| 2022 | 678.0 m NOK | 650.4 m NOK | 18.0 m NOK | 759.5 m NOK |
| 2021 | 651.2 m NOK | 620.8 m NOK | 28.5 m NOK | 748.4 m NOK |
| 2020 | 625.8 m NOK | 619.1 m NOK | 2.1 m NOK | 741.6 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.