Norway · official accounts
Gjesdal
National code 1122. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 1.5 bn NOK | 1.4 bn NOK | 59.7 m NOK | 1.1 bn NOK |
| 2024 | 1.3 bn NOK | 1.4 bn NOK | -7.7 m NOK | 1.1 bn NOK |
| 2023 | 1.3 bn NOK | 1.3 bn NOK | 12.9 m NOK | 1.0 bn NOK |
| 2022 | 1.2 bn NOK | 1.2 bn NOK | 44.5 m NOK | 983.0 m NOK |
| 2021 | 1.1 bn NOK | 1.0 bn NOK | 85.9 m NOK | 986.6 m NOK |
| 2020 | 988.9 m NOK | 990.0 m NOK | 16.3 m NOK | 999.8 m NOK |
| 2019 | 956.5 m NOK | 958.7 m NOK | 12.6 m NOK | 967.6 m NOK |
| 2018 | 928.1 m NOK | 895.2 m NOK | 30.2 m NOK | 908.3 m NOK |
| 2017 | 914.0 m NOK | 876.8 m NOK | 44.8 m NOK | 903.9 m NOK |
| 2016 | 874.5 m NOK | 840.1 m NOK | 31.7 m NOK | 844.8 m NOK |
| 2015 | 803.2 m NOK | 789.8 m NOK | 9.1 m NOK | 808.4 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.