Norway · official municipal finance
Gjemnes
National code 1557. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | NOK 402,882,000 | NOK 379,623,000 | NOK 16,660,000 | NOK 261,598,000 |
| 2024 | NOK 369,719,000 | NOK 354,541,000 | NOK 11,158,000 | NOK 235,639,000 |
| 2023 | NOK 342,455,000 | NOK 317,002,000 | NOK 20,461,000 | NOK 214,367,000 |
| 2022 | NOK 303,642,000 | NOK 291,285,000 | NOK 6,726,000 | NOK 222,287,000 |
| 2021 | NOK 275,098,000 | NOK 279,941,000 | -NOK 5,388,000 | NOK 225,169,000 |
| 2020 | NOK 256,808,000 | NOK 262,090,000 | -NOK 5,976,000 | NOK 223,159,000 |
| 2019 | NOK 250,689,000 | NOK 251,482,000 | -NOK 24,000 | NOK 181,132,000 |
| 2018 | NOK 245,918,000 | NOK 236,279,000 | NOK 10,626,000 | NOK 161,168,000 |
| 2017 | NOK 236,814,000 | NOK 231,450,000 | NOK 6,584,000 | NOK 154,459,000 |
| 2016 | NOK 231,379,000 | NOK 218,858,000 | NOK 13,577,000 | NOK 150,772,000 |
| 2015 | NOK 222,930,000 | NOK 208,014,000 | NOK 13,885,000 | NOK 148,463,000 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- NOK 402,882,000
- Expenditure
- NOK 379,623,000
- Balance
- NOK 16,660,000
Source line items
Source line items
149 reported rows
| Year | Stage | Side | Code / item | Amount |
|---|---|---|---|---|
| 100:AGD10Political management — Gross operating expenditure | NOK 3,705,000 | |||
| 100:AGD14Political management — Gross operating revenues | NOK 92,000 | |||
| 110:AGD10Regulation and control — Gross operating expenditure | NOK 1,085,000 | |||
| 110:AGD14Regulation and control — Gross operating revenues | NOK 241,000 | |||
| 120:AGD10Administration — Gross operating expenditure | NOK 21,558,000 | |||
| 120:AGD14Administration — Gross operating revenues | NOK 1,679,000 | |||
| 121:AGD10Administration expenses of managing property/property management — Gross operating expenditure | NOK 784,000 | |||
| 121:AGD14Administration expenses of managing property/property management — Gross operating revenues | NOK 57,000 | |||
| 130:AGD10Administration buildings — Gross operating expenditure | NOK 1,220,000 | |||
| 130:AGD14Administration buildings — Gross operating revenues | NOK 267,000 | |||
| 170:AGD10This years' pension premium deviation — Gross operating expenditure | -NOK 1,721,000 | |||
| 171:AGD10Amortisation of previous years' pension premium deviation — Gross operating expenditure | NOK 9,206,000 |
Sources and data
Sources and data
Missing values are not estimated.