Norway · official accounts
Giske
National code 1532. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 943.4 m NOK | 887.7 m NOK | 28.1 m NOK | 1.2 bn NOK |
| 2024 | 863.6 m NOK | 846.7 m NOK | -15.1 m NOK | 1.1 bn NOK |
| 2023 | 818.4 m NOK | 798.3 m NOK | 2.8 m NOK | 1.1 bn NOK |
| 2022 | 804.2 m NOK | 747.0 m NOK | 32.6 m NOK | 983.9 m NOK |
| 2021 | 781.7 m NOK | 739.6 m NOK | 35.4 m NOK | 1.0 bn NOK |
| 2020 | 711.7 m NOK | 697.0 m NOK | -3.7 m NOK | 913.2 m NOK |
| 2019 | 667.7 m NOK | 663.4 m NOK | -6.9 m NOK | 950.5 m NOK |
| 2018 | 639.7 m NOK | 621.8 m NOK | -3.0 m NOK | 927.8 m NOK |
| 2017 | 620.5 m NOK | 596.8 m NOK | 14.4 m NOK | 914.6 m NOK |
| 2016 | 593.1 m NOK | 571.5 m NOK | 5.8 m NOK | 921.8 m NOK |
| 2015 | 553.3 m NOK | 549.4 m NOK | -16.3 m NOK | 904.7 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.