Norway · official accounts

Frosta

National code 5036. 8 annual observations and 80 native accounting measures are available.

Revenue364.5 m NOK
Expenditure350.2 m NOK
Fiscal result13.9 m NOK
Debt219.0 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025364.5 m NOK350.2 m NOK13.9 m NOK219.0 m NOK
2024335.1 m NOK338.1 m NOK-4.5 m NOK185.9 m NOK
2023303.6 m NOK305.5 m NOK-2.3 m NOK183.5 m NOK
2022273.8 m NOK262.6 m NOK12.2 m NOK187.3 m NOK
2021261.1 m NOK250.1 m NOK12.0 m NOK191.8 m NOK
2020255.7 m NOK244.9 m NOK10.9 m NOK197.0 m NOK
2019242.0 m NOK242.2 m NOK-0.6 m NOK190.3 m NOK
2018235.9 m NOK238.2 m NOK-4.1 m NOK172.3 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.