Norway · official accounts

Dønna

National code 1827. 11 annual observations and 80 native accounting measures are available.

Revenue280.7 m NOK
Expenditure289.7 m NOK
Fiscal result-13.4 m NOK
Debt292.1 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025280.7 m NOK289.7 m NOK-13.4 m NOK292.1 m NOK
2024279.1 m NOK285.4 m NOK-6.8 m NOK253.9 m NOK
2023232.1 m NOK251.4 m NOK-20.0 m NOK217.8 m NOK
2022223.1 m NOK220.9 m NOK7.1 m NOK186.9 m NOK
2021195.0 m NOK196.2 m NOK5.9 m NOK191.8 m NOK
2020189.0 m NOK182.5 m NOK9.9 m NOK193.4 m NOK
2019179.5 m NOK184.1 m NOK-2.0 m NOK179.4 m NOK
2018196.8 m NOK174.8 m NOK23.8 m NOK152.8 m NOK
2017175.8 m NOK171.0 m NOK7.4 m NOK140.4 m NOK
2016167.7 m NOK160.5 m NOK9.5 m NOK136.8 m NOK
2015155.8 m NOK152.1 m NOK4.3 m NOK122.0 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.