Norway · official accounts
Dønna
National code 1827. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 280.7 m NOK | 289.7 m NOK | -13.4 m NOK | 292.1 m NOK |
| 2024 | 279.1 m NOK | 285.4 m NOK | -6.8 m NOK | 253.9 m NOK |
| 2023 | 232.1 m NOK | 251.4 m NOK | -20.0 m NOK | 217.8 m NOK |
| 2022 | 223.1 m NOK | 220.9 m NOK | 7.1 m NOK | 186.9 m NOK |
| 2021 | 195.0 m NOK | 196.2 m NOK | 5.9 m NOK | 191.8 m NOK |
| 2020 | 189.0 m NOK | 182.5 m NOK | 9.9 m NOK | 193.4 m NOK |
| 2019 | 179.5 m NOK | 184.1 m NOK | -2.0 m NOK | 179.4 m NOK |
| 2018 | 196.8 m NOK | 174.8 m NOK | 23.8 m NOK | 152.8 m NOK |
| 2017 | 175.8 m NOK | 171.0 m NOK | 7.4 m NOK | 140.4 m NOK |
| 2016 | 167.7 m NOK | 160.5 m NOK | 9.5 m NOK | 136.8 m NOK |
| 2015 | 155.8 m NOK | 152.1 m NOK | 4.3 m NOK | 122.0 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.