Norway · official accounts
Brønnøy
National code 1813. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 1.1 bn NOK | 1.1 bn NOK | -14.8 m NOK | 957.5 m NOK |
| 2024 | 1.0 bn NOK | 1.0 bn NOK | 18.1 m NOK | 942.1 m NOK |
| 2023 | 981.3 m NOK | 988.5 m NOK | -12.5 m NOK | 910.1 m NOK |
| 2022 | 928.5 m NOK | 908.5 m NOK | 21.9 m NOK | 874.2 m NOK |
| 2021 | 856.5 m NOK | 838.7 m NOK | 22.7 m NOK | 842.9 m NOK |
| 2020 | 800.6 m NOK | 795.1 m NOK | 10.3 m NOK | 760.5 m NOK |
| 2019 | 795.6 m NOK | 779.4 m NOK | 20.5 m NOK | 692.9 m NOK |
| 2018 | 796.6 m NOK | 764.3 m NOK | 34.8 m NOK | 704.8 m NOK |
| 2017 | 769.3 m NOK | 747.7 m NOK | 23.0 m NOK | 683.4 m NOK |
| 2016 | 737.9 m NOK | 700.7 m NOK | 37.0 m NOK | 680.0 m NOK |
| 2015 | 676.8 m NOK | 679.4 m NOK | -4.5 m NOK | 604.5 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.