Norway · official municipal finance
Bodø
National code 1804. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | NOK 6,202,495,000 | NOK 5,926,306,000 | NOK 254,700,000 | NOK 5,842,413,000 |
| 2024 | NOK 5,862,166,000 | NOK 5,848,326,000 | -NOK 32,740,000 | NOK 5,799,796,000 |
| 2023 | NOK 5,499,993,000 | NOK 5,488,899,000 | NOK 16,412,000 | NOK 5,775,774,000 |
| 2022 | NOK 5,188,953,000 | NOK 5,047,702,000 | NOK 208,244,000 | NOK 5,749,410,000 |
| 2021 | NOK 4,922,846,000 | NOK 4,939,874,000 | NOK 50,720,000 | NOK 5,698,753,000 |
| 2020 | NOK 4,546,654,000 | NOK 4,633,857,000 | -NOK 27,869,000 | NOK 5,738,492,000 |
| 2019 | NOK 4,478,032,000 | NOK 4,481,748,000 | NOK 45,188,000 | NOK 5,148,164,000 |
| 2018 | NOK 4,323,402,000 | NOK 4,291,025,000 | NOK 24,098,000 | NOK 4,545,289,000 |
| 2017 | NOK 4,183,209,000 | NOK 4,063,861,000 | NOK 108,561,000 | NOK 4,027,512,000 |
| 2016 | NOK 3,997,729,000 | NOK 3,850,053,000 | NOK 113,171,000 | NOK 3,630,508,000 |
| 2015 | NOK 3,589,194,000 | NOK 3,478,839,000 | NOK 49,526,000 | NOK 3,292,052,000 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- NOK 6,202,495,000
- Expenditure
- NOK 5,926,306,000
- Balance
- NOK 254,700,000
Source line items
Source line items
169 reported rows
| Year | Stage | Side | Code / item | Amount |
|---|---|---|---|---|
| 100:AGD10Political management — Gross operating expenditure | NOK 20,341,000 | |||
| 100:AGD14Political management — Gross operating revenues | NOK 276,000 | |||
| 110:AGD10Regulation and control — Gross operating expenditure | NOK 4,093,000 | |||
| 120:AGD10Administration — Gross operating expenditure | NOK 218,339,000 | |||
| 120:AGD14Administration — Gross operating revenues | NOK 70,509,000 | |||
| 121:AGD10Administration expenses of managing property/property management — Gross operating expenditure | NOK 27,388,000 | |||
| 121:AGD14Administration expenses of managing property/property management — Gross operating revenues | NOK 5,962,000 | |||
| 130:AGD10Administration buildings — Gross operating expenditure | NOK 13,583,000 | |||
| 130:AGD14Administration buildings — Gross operating revenues | NOK 2,325,000 | |||
| 170:AGD10This years' pension premium deviation — Gross operating expenditure | -NOK 150,397,000 | |||
| 171:AGD10Amortisation of previous years' pension premium deviation — Gross operating expenditure | NOK 75,392,000 | |||
| 172:AGD10Pension — Gross operating expenditure | NOK 1,274,000 |
Sources and data
Sources and data
Missing values are not estimated.