Norway · official accounts

Bodø

National code 1804. 11 annual observations and 80 native accounting measures are available.

Revenue6.2 bn NOK
Expenditure5.9 bn NOK
Fiscal result254.7 m NOK
Debt5.8 bn NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
20256.2 bn NOK5.9 bn NOK254.7 m NOK5.8 bn NOK
20245.9 bn NOK5.8 bn NOK-32.7 m NOK5.8 bn NOK
20235.5 bn NOK5.5 bn NOK16.4 m NOK5.8 bn NOK
20225.2 bn NOK5.0 bn NOK208.2 m NOK5.7 bn NOK
20214.9 bn NOK4.9 bn NOK50.7 m NOK5.7 bn NOK
20204.5 bn NOK4.6 bn NOK-27.9 m NOK5.7 bn NOK
20194.5 bn NOK4.5 bn NOK45.2 m NOK5.1 bn NOK
20184.3 bn NOK4.3 bn NOK24.1 m NOK4.5 bn NOK
20174.2 bn NOK4.1 bn NOK108.6 m NOK4.0 bn NOK
20164.0 bn NOK3.9 bn NOK113.2 m NOK3.6 bn NOK
20153.6 bn NOK3.5 bn NOK49.5 m NOK3.3 bn NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.