Norway · official accounts

Bergen

National code 4601. 6 annual observations and 80 native accounting measures are available.

Revenue31.6 bn NOK
Expenditure31.4 bn NOK
Fiscal result325.2 m NOK
Debt24.7 bn NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
202531.6 bn NOK31.4 bn NOK325.2 m NOK24.7 bn NOK
202429.1 bn NOK30.2 bn NOK-713.2 m NOK22.7 bn NOK
202327.6 bn NOK28.2 bn NOK185.5 m NOK20.9 bn NOK
202226.7 bn NOK26.2 bn NOK954.1 m NOK19.4 bn NOK
202125.8 bn NOK25.0 bn NOK1.2 bn NOK18.2 bn NOK
202023.4 bn NOK23.2 bn NOK566.8 m NOK16.6 bn NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.