Norway · official accounts

National code 1867. 11 annual observations and 80 native accounting measures are available.

Revenue380.5 m NOK
Expenditure435.8 m NOK
Fiscal result-53.7 m NOK
Debt383.5 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025380.5 m NOK435.8 m NOK-53.7 m NOK383.5 m NOK
2024377.6 m NOK417.5 m NOK-32.1 m NOK378.9 m NOK
2023353.4 m NOK384.6 m NOK-15.6 m NOK308.5 m NOK
2022311.9 m NOK334.7 m NOK-24.5 m NOK288.8 m NOK
2021301.3 m NOK302.2 m NOK69.9 m NOK280.8 m NOK
2020292.2 m NOK300.2 m NOK17.4 m NOK280.6 m NOK
2019292.0 m NOK304.9 m NOK-4.5 m NOK261.6 m NOK
2018300.9 m NOK302.6 m NOK5.5 m NOK253.8 m NOK
2017290.8 m NOK299.0 m NOK-1.3 m NOK237.4 m NOK
2016277.7 m NOK278.3 m NOK5.1 m NOK224.9 m NOK
2015261.8 m NOK265.5 m NOK2.4 m NOK222.9 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.