Norway · official accounts
Bø
National code 1867. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 380.5 m NOK | 435.8 m NOK | -53.7 m NOK | 383.5 m NOK |
| 2024 | 377.6 m NOK | 417.5 m NOK | -32.1 m NOK | 378.9 m NOK |
| 2023 | 353.4 m NOK | 384.6 m NOK | -15.6 m NOK | 308.5 m NOK |
| 2022 | 311.9 m NOK | 334.7 m NOK | -24.5 m NOK | 288.8 m NOK |
| 2021 | 301.3 m NOK | 302.2 m NOK | 69.9 m NOK | 280.8 m NOK |
| 2020 | 292.2 m NOK | 300.2 m NOK | 17.4 m NOK | 280.6 m NOK |
| 2019 | 292.0 m NOK | 304.9 m NOK | -4.5 m NOK | 261.6 m NOK |
| 2018 | 300.9 m NOK | 302.6 m NOK | 5.5 m NOK | 253.8 m NOK |
| 2017 | 290.8 m NOK | 299.0 m NOK | -1.3 m NOK | 237.4 m NOK |
| 2016 | 277.7 m NOK | 278.3 m NOK | 5.1 m NOK | 224.9 m NOK |
| 2015 | 261.8 m NOK | 265.5 m NOK | 2.4 m NOK | 222.9 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.