Norway · official accounts

Aure

National code 1576. 11 annual observations and 80 native accounting measures are available.

Revenue532.7 m NOK
Expenditure539.3 m NOK
Fiscal result-6.4 m NOK
Debt341.5 m NOK
History

Available annual data

Nominal local currency using definitions from the national source.

YearRevenueExpenditureResultDebt
2025532.7 m NOK539.3 m NOK-6.4 m NOK341.5 m NOK
2024511.6 m NOK530.8 m NOK-19.9 m NOK348.2 m NOK
2023466.9 m NOK446.4 m NOK0.3 m NOK346.7 m NOK
2022447.5 m NOK431.0 m NOK21.7 m NOK344.0 m NOK
2021423.0 m NOK407.6 m NOK11.8 m NOK338.2 m NOK
2020421.9 m NOK396.1 m NOK20.1 m NOK336.3 m NOK
2019404.0 m NOK386.9 m NOK-5.3 m NOK273.5 m NOK
2018419.6 m NOK402.0 m NOK16.6 m NOK260.1 m NOK
2017396.7 m NOK378.5 m NOK-1.3 m NOK249.3 m NOK
2016379.6 m NOK350.0 m NOK10.3 m NOK242.0 m NOK
2015357.8 m NOK336.5 m NOK4.4 m NOK187.1 m NOK
Source and machine data

Sources and data

Download the complete history and original accounting rows as JSON.