Norway · official accounts
Alstahaug
National code 1820. 11 annual observations and 80 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2025 | 1.1 bn NOK | 1.1 bn NOK | -2.2 m NOK | 1.1 bn NOK |
| 2024 | 1.0 bn NOK | 1.0 bn NOK | -19.5 m NOK | 1.1 bn NOK |
| 2023 | 967.2 m NOK | 970.8 m NOK | -18.0 m NOK | 974.2 m NOK |
| 2022 | 902.6 m NOK | 878.3 m NOK | 29.3 m NOK | 992.5 m NOK |
| 2021 | 832.4 m NOK | 800.2 m NOK | 48.9 m NOK | 1.0 bn NOK |
| 2020 | 801.0 m NOK | 783.1 m NOK | 25.8 m NOK | 999.1 m NOK |
| 2019 | 805.7 m NOK | 808.0 m NOK | -4.0 m NOK | 989.8 m NOK |
| 2018 | 800.0 m NOK | 781.9 m NOK | 12.9 m NOK | 955.9 m NOK |
| 2017 | 761.1 m NOK | 739.3 m NOK | 16.5 m NOK | 945.3 m NOK |
| 2016 | 721.5 m NOK | 720.9 m NOK | -3.9 m NOK | 945.1 m NOK |
| 2015 | 684.8 m NOK | 671.1 m NOK | 5.9 m NOK | 937.3 m NOK |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.