Finland · official accounts
Somero
National code 761. 6 annual observations and 203 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2020 | 67.4 m EUR | 64.4 m EUR | 3.0 m EUR | 15.3 m EUR |
| 2019 | 62.6 m EUR | 64.8 m EUR | -2.1 m EUR | 17.6 m EUR |
| 2018 | 61.5 m EUR | 62.2 m EUR | -0.7 m EUR | 19.9 m EUR |
| 2017 | 63.0 m EUR | 61.1 m EUR | 1.9 m EUR | 17.0 m EUR |
| 2016 | 65.2 m EUR | 61.4 m EUR | 3.8 m EUR | 13.0 m EUR |
| 2015 | 60.8 m EUR | 59.7 m EUR | 1.1 m EUR | 10.2 m EUR |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.