Finland · official accounts
Liperi
National code 426. 6 annual observations and 203 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2020 | 84.8 m EUR | 84.0 m EUR | 0.9 m EUR | 36.1 m EUR |
| 2019 | 79.5 m EUR | 80.2 m EUR | -0.5 m EUR | 29.2 m EUR |
| 2018 | 79.4 m EUR | 78.4 m EUR | 1.1 m EUR | 26.9 m EUR |
| 2017 | 81.3 m EUR | 79.2 m EUR | 2.1 m EUR | 25.5 m EUR |
| 2016 | 82.5 m EUR | 81.5 m EUR | 1.0 m EUR | 23.0 m EUR |
| 2015 | 81.2 m EUR | 79.9 m EUR | 1.5 m EUR | 23.6 m EUR |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.