Finland · official accounts
Lestijärvi
National code 421. 6 annual observations and 203 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2020 | 8.1 m EUR | 8.2 m EUR | -0.1 m EUR | 6.9 m EUR |
| 2019 | 7.5 m EUR | 8.2 m EUR | -0.7 m EUR | 3.1 m EUR |
| 2018 | 7.3 m EUR | 7.9 m EUR | -0.6 m EUR | 2.2 m EUR |
| 2017 | 7.5 m EUR | 7.6 m EUR | -0.1 m EUR | 2.2 m EUR |
| 2016 | 7.3 m EUR | 7.5 m EUR | -0.2 m EUR | 2.1 m EUR |
| 2015 | 7.3 m EUR | 7.2 m EUR | 0.1 m EUR | 2.0 m EUR |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.