Finland · official accounts
Lappajärvi
National code 403. 6 annual observations and 203 native accounting measures are available.
History
Available annual data
Nominal local currency using definitions from the national source.
| Year | Revenue | Expenditure | Result | Debt |
|---|---|---|---|---|
| 2020 | 24.1 m EUR | 23.9 m EUR | 0.3 m EUR | 5.5 m EUR |
| 2019 | 23.3 m EUR | 23.8 m EUR | -0.4 m EUR | 1.2 m EUR |
| 2018 | 24.5 m EUR | 24.4 m EUR | 0.1 m EUR | 1.5 m EUR |
| 2017 | 22.9 m EUR | 22.8 m EUR | 0.1 m EUR | 6.7 m EUR |
| 2016 | 23.4 m EUR | 22.4 m EUR | 1.0 m EUR | 7.0 m EUR |
| 2015 | 22.3 m EUR | 21.8 m EUR | 0.5 m EUR | 7.3 m EUR |
Source and machine data
Sources and data
Download the complete history and original accounting rows as JSON.