Czechia · official municipal finance
Zhoř
National code 00250287 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 8,993,129 | CZK 7,445,340 | CZK 1,547,790 | CZK 15,238,706 |
| 2024 | CZK 8,280,740 | CZK 7,169,295 | CZK 1,111,445 | CZK 13,486,646 |
| 2023 | CZK 9,003,444 | CZK 5,700,411 | CZK 3,303,033 | CZK 12,090,615 |
| 2022 | CZK 9,280,850 | CZK 9,888,781 | -CZK 607,931 | CZK 8,566,698 |
| 2021 | CZK 6,982,300 | CZK 5,166,376 | CZK 1,815,923 | CZK 9,174,629 |
| 2020 | CZK 6,143,182 | CZK 5,910,882 | CZK 232,299 | CZK 7,358,706 |
| 2019 | CZK 6,049,568 | CZK 5,692,356 | CZK 357,212 | CZK 7,126,406 |
| 2018 | CZK 5,767,068 | CZK 3,520,558 | CZK 2,246,510 | CZK 6,767,094 |
| 2017 | CZK 12,543,968 | CZK 16,870,836 | -CZK 4,326,868 | CZK 4,520,584 |
| 2016 | CZK 4,589,275 | CZK 3,343,624 | CZK 1,245,650 | CZK 8,847,452 |
| 2015 | CZK 4,380,082 | CZK 4,334,303 | CZK 45,778 | CZK 7,601,801 |
| 2014 | CZK 4,207,021 | CZK 3,313,775 | CZK 893,246 | CZK 7,556,023 |
| 2013 | CZK 4,046,375 | CZK 3,061,726 | CZK 984,649 | CZK 6,662,777 |
| 2012 | CZK 3,377,116 | CZK 2,903,717 | CZK 473,399 | CZK 5,678,128 |
| 2011 | CZK 3,605,256 | CZK 2,406,072 | CZK 1,199,184 | CZK 3,154,376 |
| 2010 | CZK 3,442,810 | CZK 2,862,950 | CZK 579,860 | CZK 1,986,620 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 8,993,129
- Expenditure
- CZK 7,445,340
- Balance
- CZK 1,547,790
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.