Czechia · official municipal finance
Žár
National code 00581976 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 14,762,711 | CZK 12,953,068 | CZK 1,809,644 | CZK 14,140,201 |
| 2024 | CZK 13,301,004 | CZK 16,902,802 | -CZK 3,601,798 | CZK 12,259,103 |
| 2023 | CZK 13,125,846 | CZK 11,433,609 | CZK 1,692,237 | CZK 16,339,589 |
| 2022 | CZK 9,196,360 | CZK 7,334,969 | CZK 1,861,391 | CZK 15,123,039 |
| 2021 | CZK 8,154,891 | CZK 6,572,099 | CZK 1,582,793 | CZK 13,745,516 |
| 2020 | CZK 8,011,942 | CZK 6,613,855 | CZK 1,398,086 | CZK 12,658,712 |
| 2019 | CZK 7,621,385 | CZK 7,817,366 | -CZK 195,981 | CZK 11,746,298 |
| 2018 | CZK 7,753,492 | CZK 7,847,201 | -CZK 93,708 | CZK 10,654,864 |
| 2017 | CZK 8,272,689 | CZK 6,661,743 | CZK 1,610,946 | CZK 9,253,313 |
| 2016 | CZK 7,941,016 | CZK 6,726,927 | CZK 1,214,089 | CZK 7,512,985 |
| 2015 | CZK 7,310,786 | CZK 9,025,985 | -CZK 1,715,200 | CZK 6,314,316 |
| 2014 | CZK 7,187,786 | CZK 5,377,608 | CZK 1,810,178 | CZK 7,929,833 |
| 2013 | CZK 5,940,429 | CZK 6,139,896 | -CZK 199,467 | CZK 6,225,540 |
| 2012 | CZK 6,421,811 | CZK 5,292,764 | CZK 1,129,047 | CZK 6,405,481 |
| 2011 | CZK 5,828,692 | CZK 5,245,635 | CZK 583,057 | CZK 5,190,075 |
| 2010 | CZK 5,928,300 | CZK 9,394,020 | -CZK 3,465,720 | CZK 4,606,990 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 14,762,711
- Expenditure
- CZK 12,953,068
- Balance
- CZK 1,809,644
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.