Czechia · official municipal finance
Újezd u Boskovic
National code 47884665 · Jihomoravský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 11,602,644 | CZK 6,899,876 | CZK 4,702,768 | CZK 16,888,872 |
| 2024 | CZK 15,850,459 | CZK 16,483,515 | -CZK 633,056 | CZK 12,172,104 |
| 2023 | CZK 13,636,502 | CZK 9,971,408 | CZK 3,665,094 | CZK 12,815,893 |
| 2022 | CZK 16,547,913 | CZK 18,313,779 | -CZK 1,765,865 | CZK 9,110,163 |
| 2021 | CZK 10,809,226 | CZK 14,233,050 | -CZK 3,423,824 | CZK 10,969,346 |
| 2020 | CZK 9,403,307 | CZK 7,759,822 | CZK 1,643,485 | CZK 14,281,911 |
| 2019 | CZK 8,649,589 | CZK 6,339,811 | CZK 2,309,777 | CZK 12,949,553 |
| 2018 | CZK 8,344,896 | CZK 6,888,222 | CZK 1,456,674 | CZK 10,663,450 |
| 2017 | CZK 7,279,048 | CZK 5,319,717 | CZK 1,959,331 | CZK 9,238,585 |
| 2016 | CZK 7,496,564 | CZK 4,834,706 | CZK 2,661,858 | CZK 7,277,414 |
| 2015 | CZK 12,670,469 | CZK 12,362,402 | CZK 308,067 | CZK 5,108,552 |
| 2014 | CZK 6,013,354 | CZK 3,812,106 | CZK 2,201,248 | CZK 4,807,356 |
| 2013 | CZK 5,830,119 | CZK 7,011,016 | -CZK 1,180,897 | CZK 2,568,833 |
| 2012 | CZK 4,924,197 | CZK 4,803,479 | CZK 120,718 | CZK 3,750,781 |
| 2011 | CZK 4,571,682 | CZK 3,088,787 | CZK 1,482,894 | CZK 3,544,549 |
| 2010 | CZK 5,353,350 | CZK 6,380,930 | -CZK 1,027,580 | CZK 2,061,650 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 11,602,644
- Expenditure
- CZK 6,899,876
- Balance
- CZK 4,702,768
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.