Czechia · official municipal finance
Stříbro
National code 00260177 · Plzeňský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 321,975,793 | CZK 347,198,009 | -CZK 25,222,216 | CZK 290,363,389 |
| 2024 | CZK 322,938,489 | CZK 253,994,884 | CZK 68,943,605 | CZK 266,447,936 |
| 2023 | CZK 317,878,648 | CZK 293,888,393 | CZK 23,990,255 | CZK 251,420,974 |
| 2022 | CZK 284,153,891 | CZK 221,926,955 | CZK 62,226,935 | CZK 241,308,323 |
| 2021 | CZK 263,610,002 | CZK 252,639,966 | CZK 10,970,037 | CZK 193,587,533 |
| 2020 | CZK 257,999,223 | CZK 239,943,609 | CZK 18,055,614 | CZK 162,795,047 |
| 2019 | CZK 208,474,024 | CZK 196,142,130 | CZK 12,331,894 | CZK 145,587,553 |
| 2018 | CZK 246,492,560 | CZK 248,327,681 | -CZK 1,835,121 | CZK 135,957,314 |
| 2017 | CZK 200,660,789 | CZK 190,740,243 | CZK 9,920,546 | CZK 137,737,125 |
| 2016 | CZK 175,391,088 | CZK 158,874,167 | CZK 16,516,921 | CZK 122,436,081 |
| 2015 | CZK 178,829,248 | CZK 164,823,593 | CZK 14,005,654 | CZK 106,747,483 |
| 2014 | CZK 171,413,517 | CZK 137,708,167 | CZK 33,705,350 | CZK 97,441,739 |
| 2013 | CZK 171,283,242 | CZK 155,110,665 | CZK 16,172,577 | CZK 96,942,199 |
| 2012 | CZK 158,046,014 | CZK 160,553,417 | -CZK 2,507,403 | CZK 69,030,669 |
| 2011 | CZK 206,003,163 | CZK 204,141,328 | CZK 1,861,835 | CZK 47,804,736 |
| 2010 | CZK 187,719,430 | CZK 206,435,910 | -CZK 18,716,480 | CZK 47,769,660 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 321,975,793
- Expenditure
- CZK 347,198,009
- Balance
- -CZK 25,222,216
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.