Czechia · official municipal finance
Strašice
National code 00251828 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 7,446,328 | CZK 14,321,841 | -CZK 6,875,514 | CZK 3,499,031 |
| 2024 | CZK 8,260,644 | CZK 5,412,602 | CZK 2,848,041 | CZK 10,374,544 |
| 2023 | CZK 6,571,816 | CZK 5,811,966 | CZK 759,849 | CZK 7,458,646 |
| 2022 | CZK 7,177,437 | CZK 7,903,278 | -CZK 725,840 | CZK 6,655,408 |
| 2021 | CZK 7,933,457 | CZK 7,351,510 | CZK 581,947 | CZK 7,098,025 |
| 2020 | CZK 7,837,258 | CZK 6,797,480 | CZK 1,039,777 | CZK 6,354,394 |
| 2019 | CZK 7,462,109 | CZK 5,887,718 | CZK 1,574,391 | CZK 5,133,562 |
| 2018 | CZK 6,233,228 | CZK 5,807,153 | CZK 426,075 | CZK 3,468,181 |
| 2017 | CZK 5,865,839 | CZK 5,451,165 | CZK 414,675 | CZK 3,038,451 |
| 2016 | CZK 7,097,494 | CZK 7,160,178 | -CZK 62,683 | CZK 2,598,817 |
| 2015 | CZK 3,485,275 | CZK 3,175,820 | CZK 309,456 | CZK 2,164,722 |
| 2014 | CZK 7,717,198 | CZK 6,966,731 | CZK 750,467 | CZK 1,855,266 |
| 2013 | CZK 8,112,496 | CZK 7,797,358 | CZK 315,137 | CZK 1,110,627 |
| 2012 | CZK 3,546,095 | CZK 5,459,751 | -CZK 1,913,657 | CZK 787,499 |
| 2011 | CZK 7,631,482 | CZK 6,067,029 | CZK 1,564,453 | CZK 2,701,155 |
| 2010 | CZK 12,826,470 | CZK 12,565,810 | CZK 260,660 | CZK 1,136,720 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 7,446,328
- Expenditure
- CZK 14,321,841
- Balance
- -CZK 6,875,514
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.