Czechia · official municipal finance
Planá nad Lužnicí
National code 00252654 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 186,233,678 | CZK 156,689,963 | CZK 29,543,715 | CZK 93,339,630 |
| 2024 | CZK 166,961,239 | CZK 146,167,758 | CZK 20,793,482 | CZK 63,398,645 |
| 2023 | CZK 153,496,755 | CZK 146,899,281 | CZK 6,597,474 | CZK 50,779,917 |
| 2022 | CZK 174,703,718 | CZK 184,509,216 | -CZK 9,805,498 | CZK 48,844,608 |
| 2021 | CZK 107,419,909 | CZK 105,623,179 | CZK 1,796,730 | CZK 61,911,507 |
| 2020 | CZK 156,777,795 | CZK 130,491,026 | CZK 26,286,769 | CZK 64,724,777 |
| 2019 | CZK 137,202,585 | CZK 149,992,417 | -CZK 12,789,832 | CZK 43,217,338 |
| 2018 | CZK 108,805,350 | CZK 95,111,951 | CZK 13,693,399 | CZK 59,979,611 |
| 2017 | CZK 94,902,738 | CZK 72,612,365 | CZK 22,290,373 | CZK 50,726,695 |
| 2016 | CZK 79,503,502 | CZK 92,087,145 | -CZK 12,583,642 | CZK 35,053,331 |
| 2015 | CZK 94,128,389 | CZK 107,308,992 | -CZK 13,180,604 | CZK 8,325,051 |
| 2014 | CZK 83,291,334 | CZK 76,976,901 | CZK 6,314,433 | CZK 20,928,935 |
| 2013 | CZK 80,957,496 | CZK 77,639,623 | CZK 3,317,872 | CZK 14,845,386 |
| 2012 | CZK 69,668,593 | CZK 78,411,770 | -CZK 8,743,177 | CZK 13,487,914 |
| 2011 | CZK 64,846,193 | CZK 50,937,136 | CZK 13,909,057 | CZK 23,691,491 |
| 2010 | CZK 69,505,870 | CZK 46,199,720 | CZK 23,306,150 | CZK 11,242,830 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 186,233,678
- Expenditure
- CZK 156,689,963
- Balance
- CZK 29,543,715
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.