Czechia · official municipal finance
Nová Ves u Mladé Vožice
National code 00667072 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 8,296,423 | CZK 8,514,228 | -CZK 217,805 | CZK 4,611,952 |
| 2024 | CZK 10,425,886 | CZK 12,897,448 | -CZK 2,471,562 | CZK 4,829,757 |
| 2023 | CZK 5,960,140 | CZK 6,846,318 | -CZK 886,178 | CZK 7,301,319 |
| 2022 | CZK 5,643,688 | CZK 4,269,348 | CZK 1,374,340 | CZK 8,187,497 |
| 2021 | CZK 7,167,853 | CZK 5,972,497 | CZK 1,195,355 | CZK 6,813,157 |
| 2020 | CZK 4,981,530 | CZK 4,705,032 | CZK 276,498 | CZK 5,617,802 |
| 2019 | CZK 4,864,724 | CZK 4,390,100 | CZK 474,624 | CZK 5,341,304 |
| 2018 | CZK 4,752,095 | CZK 4,543,227 | CZK 208,868 | CZK 4,866,680 |
| 2017 | CZK 3,853,413 | CZK 2,906,535 | CZK 946,878 | CZK 4,657,812 |
| 2016 | CZK 3,364,002 | CZK 2,514,596 | CZK 849,406 | CZK 3,710,934 |
| 2015 | CZK 3,666,795 | CZK 2,486,745 | CZK 1,180,050 | CZK 2,861,528 |
| 2014 | CZK 3,962,250 | CZK 4,978,157 | -CZK 1,015,907 | CZK 1,681,478 |
| 2013 | CZK 4,967,364 | CZK 3,414,333 | CZK 1,553,031 | CZK 2,697,386 |
| 2012 | CZK 2,413,032 | CZK 2,620,810 | -CZK 207,779 | CZK 1,144,355 |
| 2011 | CZK 2,412,391 | CZK 2,975,158 | -CZK 562,768 | CZK 1,352,133 |
| 2010 | CZK 2,294,650 | CZK 2,364,080 | -CZK 69,430 | CZK 1,914,910 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 8,296,423
- Expenditure
- CZK 8,514,228
- Balance
- -CZK 217,805
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.