Czechia · official municipal finance
Libníč
National code 00581445 · Jihočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 18,298,200 | CZK 16,269,948 | CZK 2,028,252 | CZK 10,352,343 |
| 2024 | CZK 19,804,045 | CZK 23,503,461 | -CZK 3,699,417 | CZK 8,490,829 |
| 2023 | CZK 17,417,933 | CZK 11,213,678 | CZK 6,204,255 | CZK 12,077,894 |
| 2022 | CZK 14,389,977 | CZK 13,712,379 | CZK 677,598 | CZK 6,287,439 |
| 2021 | CZK 20,660,054 | CZK 29,306,249 | -CZK 8,646,194 | CZK 6,023,641 |
| 2020 | CZK 10,366,704 | CZK 8,818,383 | CZK 1,548,321 | CZK 10,531,835 |
| 2019 | CZK 9,857,388 | CZK 8,250,291 | CZK 1,607,096 | CZK 8,983,514 |
| 2018 | CZK 9,542,868 | CZK 7,639,469 | CZK 1,903,399 | CZK 7,376,418 |
| 2017 | CZK 8,430,942 | CZK 6,595,744 | CZK 1,835,198 | CZK 5,473,019 |
| 2016 | CZK 6,856,301 | CZK 5,066,422 | CZK 1,789,879 | CZK 3,637,821 |
| 2015 | CZK 6,297,202 | CZK 5,248,073 | CZK 1,049,129 | CZK 1,847,942 |
| 2014 | CZK 5,761,633 | CZK 5,246,593 | CZK 515,040 | CZK 1,173,812 |
| 2013 | CZK 5,606,307 | CZK 4,133,168 | CZK 1,473,139 | CZK 1,033,772 |
| 2012 | CZK 4,903,953 | CZK 5,658,585 | -CZK 754,633 | CZK 0 |
| 2011 | CZK 5,062,542 | CZK 7,784,574 | -CZK 2,722,032 | CZK 1,065,266 |
| 2010 | CZK 4,345,750 | CZK 4,259,530 | CZK 86,220 | CZK 2,287,270 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 18,298,200
- Expenditure
- CZK 16,269,948
- Balance
- CZK 2,028,252
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.