Czechia · official municipal finance
Lesná
National code 00259969 · Plzeňský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 19,286,324 | CZK 15,255,937 | CZK 4,030,388 | CZK 30,364,557 |
| 2024 | CZK 18,522,335 | CZK 15,637,753 | CZK 2,884,581 | CZK 26,334,169 |
| 2023 | CZK 17,964,429 | CZK 14,281,464 | CZK 3,682,965 | CZK 23,449,588 |
| 2022 | CZK 16,487,159 | CZK 22,139,248 | -CZK 5,652,089 | CZK 19,766,623 |
| 2021 | CZK 15,509,488 | CZK 14,964,355 | CZK 545,133 | CZK 25,418,711 |
| 2020 | CZK 13,843,498 | CZK 14,259,550 | -CZK 416,052 | CZK 24,873,579 |
| 2019 | CZK 14,111,580 | CZK 10,276,833 | CZK 3,834,747 | CZK 25,289,631 |
| 2018 | CZK 13,342,538 | CZK 9,685,268 | CZK 3,657,270 | CZK 21,454,884 |
| 2017 | CZK 11,977,770 | CZK 9,061,904 | CZK 2,915,866 | CZK 17,797,614 |
| 2016 | CZK 11,163,668 | CZK 8,326,782 | CZK 2,836,886 | CZK 14,881,748 |
| 2015 | CZK 10,711,764 | CZK 11,069,354 | -CZK 357,590 | CZK 12,037,664 |
| 2014 | CZK 18,282,046 | CZK 21,876,101 | -CZK 3,594,055 | CZK 11,759,877 |
| 2013 | CZK 10,555,108 | CZK 10,721,763 | -CZK 166,655 | CZK 13,596,997 |
| 2012 | CZK 11,378,984 | CZK 10,267,405 | CZK 1,111,579 | CZK 13,543,914 |
| 2011 | CZK 16,551,134 | CZK 17,838,810 | -CZK 1,287,676 | CZK 12,612,299 |
| 2010 | CZK 10,906,780 | CZK 7,620,640 | CZK 3,286,140 | CZK 14,099,960 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 19,286,324
- Expenditure
- CZK 15,255,937
- Balance
- CZK 4,030,388
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.