Czechia · official municipal finance
Choťovice
National code 00640646 · Středočeský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 8,780,163 | CZK 6,034,346 | CZK 2,745,817 | CZK 19,067,322 |
| 2024 | CZK 8,078,732 | CZK 5,866,566 | CZK 2,212,166 | CZK 16,321,505 |
| 2023 | CZK 7,085,933 | CZK 4,412,462 | CZK 2,673,471 | CZK 14,109,339 |
| 2022 | CZK 6,029,554 | CZK 3,572,987 | CZK 2,456,567 | CZK 11,416,030 |
| 2021 | CZK 5,395,303 | CZK 3,461,130 | CZK 1,934,172 | CZK 9,328,317 |
| 2020 | CZK 6,179,135 | CZK 8,535,911 | -CZK 2,356,775 | CZK 7,761,821 |
| 2019 | CZK 5,258,145 | CZK 2,882,767 | CZK 2,375,377 | CZK 10,466,220 |
| 2018 | CZK 4,167,755 | CZK 3,245,730 | CZK 922,025 | CZK 8,419,792 |
| 2017 | CZK 3,921,222 | CZK 2,361,052 | CZK 1,560,170 | CZK 7,808,933 |
| 2016 | CZK 6,018,207 | CZK 4,815,103 | CZK 1,203,104 | CZK 6,543,090 |
| 2015 | CZK 3,634,420 | CZK 1,976,577 | CZK 1,657,842 | CZK 5,618,046 |
| 2014 | CZK 3,192,410 | CZK 1,937,427 | CZK 1,254,983 | CZK 4,223,556 |
| 2013 | CZK 3,641,468 | CZK 2,424,915 | CZK 1,216,554 | CZK 3,217,673 |
| 2012 | CZK 2,868,554 | CZK 2,754,626 | CZK 113,928 | CZK 2,236,740 |
| 2011 | CZK 3,052,454 | CZK 1,832,883 | CZK 1,219,571 | CZK 2,345,195 |
| 2010 | CZK 3,192,720 | CZK 2,545,930 | CZK 646,790 | CZK 1,336,460 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 8,780,163
- Expenditure
- CZK 6,034,346
- Balance
- CZK 2,745,817
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.