Czechia · official municipal finance
Chocenice
National code 00256676 · Plzeňský kraj. Missing values are not estimated.
Budget over time
Budget over time
Missing values are not estimated.
Budget over time
| Year | Revenue | Expenditure | Balance | Cash balance |
|---|---|---|---|---|
| 2025 | CZK 18,758,343 | CZK 14,696,500 | CZK 4,061,842 | CZK 48,174,197 |
| 2024 | CZK 16,744,574 | CZK 10,987,312 | CZK 5,757,263 | CZK 44,112,354 |
| 2023 | CZK 17,791,636 | CZK 16,561,609 | CZK 1,230,027 | CZK 38,355,091 |
| 2022 | CZK 14,401,868 | CZK 8,882,046 | CZK 5,519,822 | CZK 37,125,065 |
| 2021 | CZK 13,555,882 | CZK 10,724,679 | CZK 2,831,204 | CZK 31,605,242 |
| 2020 | CZK 14,152,067 | CZK 11,877,534 | CZK 2,274,533 | CZK 28,774,039 |
| 2019 | CZK 11,377,456 | CZK 9,707,348 | CZK 1,670,108 | CZK 26,499,506 |
| 2018 | CZK 10,242,610 | CZK 6,079,950 | CZK 4,162,660 | CZK 24,829,398 |
| 2017 | CZK 10,029,554 | CZK 7,630,068 | CZK 2,399,486 | CZK 20,666,738 |
| 2016 | CZK 8,147,245 | CZK 6,158,336 | CZK 1,988,909 | CZK 18,267,252 |
| 2015 | CZK 7,691,612 | CZK 5,499,920 | CZK 2,191,692 | CZK 16,278,344 |
| 2014 | CZK 7,194,347 | CZK 4,390,105 | CZK 2,804,242 | CZK 14,086,652 |
| 2013 | CZK 7,597,537 | CZK 5,159,644 | CZK 2,437,893 | CZK 11,282,410 |
| 2012 | CZK 5,503,206 | CZK 3,696,442 | CZK 1,806,764 | CZK 8,844,517 |
| 2011 | CZK 5,229,384 | CZK 4,331,444 | CZK 897,940 | CZK 6,637,752 |
| 2010 | CZK 5,870,980 | CZK 5,161,240 | CZK 709,740 | CZK 4,239,810 |
Budget
Latest period 2025
Missing values are not estimated.
- Revenue
- CZK 18,758,343
- Expenditure
- CZK 14,696,500
- Balance
- CZK 4,061,842
Source line items
Source line items
Detailed line items load with JavaScript. Totals and history are available above.
| Year | Stage | Side | Code / item | Amount |
|---|
Sources and data
Sources and data
Missing values are not estimated.